Counselling calendar 2026-27
Deadlines are the last day of each window, Indian time. Alert subscribers get an email the day before every confirmed deadline. Get alerts.
Dates marked expected are placed from last season’s pattern so you can plan the month, not the day. They are replaced with the official dates the day MCC, the Tamil Nadu Selection Committee or CENTAC publish a schedule, and only confirmed dates are ever emailed.
Coming up
| When | Board | What | Days |
|---|---|---|---|
| 20 Oct 2026 expected | TN | Registration Tamil Nadu Selection Committee PG registration closes (Government and Management lists are separate registrations) | 30 days |
| 22 Oct 2026 expected | CENTAC | Registration CENTAC Puducherry PG registration closes | 32 days |
| 17 Oct 2026 – 24 Oct 2026 expected | MCC | Registration · Round 1 Round 1 registration and fee payment close | 34 days |
| 18 Oct 2026 – 25 Oct 2026 expected | MCC | Choice lock · Round 1 Round 1 choice filling and locking close | 35 days |
| 29 Oct 2026 expected | MCC | Result · Round 1 Round 1 seat allotment result | 39 days |
| 2 Nov 2026 expected | TN | Choice lock · Round 1 TN Round 1 choice locking closes | 43 days |
| 30 Oct 2026 – 5 Nov 2026 expected | MCC | Reporting · Round 1 Round 1 reporting at the allotted college closes (tick 'willing to upgrade' if you want Round 2) | 46 days |
| 10 Nov 2026 – 14 Nov 2026 expected | MCC | Registration · Round 2 Round 2 fresh registration closes | 55 days |
| 11 Nov 2026 – 15 Nov 2026 expected | MCC | Choice lock · Round 2 Round 2 choice filling and locking close | 56 days |
| 19 Nov 2026 expected | MCC | Result · Round 2 Round 2 seat allotment result | 60 days |
| 20 Nov 2026 – 26 Nov 2026 expected | MCC | Reporting · Round 2 Round 2 reporting closes (deposit forfeited if you do not join) | 67 days |
| 6 Dec 2026 expected | MCC | Resignation · Round 2 Last day to resign a Round 1 or Round 2 seat before Round 3 (keeps your state seat eligibility) | 77 days |
| 8 Dec 2026 – 12 Dec 2026 expected | MCC | Choice lock · Round 3 Round 3 choice filling and locking close | 83 days |
| 16 Dec 2026 expected | MCC | Result · Round 3 Round 3 seat allotment result (a joined Round 3 seat cannot be resigned) | 87 days |
| 17 Dec 2026 – 23 Dec 2026 expected | MCC | Reporting · Round 3 Round 3 reporting closes | 94 days |
| 2 Jan 2027 – 6 Jan 2027 expected | MCC | Choice lock · Stray Stray vacancy round choice filling closes | 108 days |
What each deadline means
- Registration: create your account, pay the fee and security deposit. No registration, no round.
- Choice lock: your ordered list must be locked by this time. An unlocked list is processed as it stands. Use the choice list builder in your report.
- Result: the allotment is published. Download the allotment letter the same day.
- Reporting: you must physically join the allotted college with every document in original. From Round 2 on, not joining forfeits the deposit.
- Resignation: the last day to give up an MCC seat and stay eligible for your state’s later rounds. See holding an MCC seat when the state result comes.
Rules behind these: MCC counselling rules.