Closing ranks › Puducherry
Puducherry (CENTAC) NEET-PG closing rank 2025
Built from the CENTAC Puducherry allotment lists.
A closing rank is the rank of the last person who got a seat. This page shows the 2025 final figure for each college (stray rounds left out). It records what happened last year. It is not a promise for this year. CENTAC uses your AIR (All India Rank), so every number here is an AIR.
To see what your own rank can get, use the free NEET-PG college predictor, or read our Tamil Nadu and Puducherry guide.
Deemed colleges in Puducherry are filled by MCC
Mahatma Gandhi Medical College (Sri Balaji Vidyapeeth), Aarupadai Veedu, Sri Lakshmi Narayana and Vinayaka Missions are deemed universities. Their seats are filled by MCC, not CENTAC, so they are not on this page. See NEET-PG closing rank (MCC) for them.
Anaesthesiology
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Indira Gandhi Medical College & Research Institute Government college | 16,675 Round 2 |
| Pondicherry Institute of Medical Science Private college | 41,382 Round 3 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 52,348 Round 1 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 79,088 Round 3 |
- OBC: 1 course; best 93,537, middle 93,537, last 93,537.
- MBC: 3 courses; best 35,659, middle 85,218, last 92,372.
- SC: 3 courses; best 63,228, middle 1,13,047, last 1,15,140.
- EBC: 1 course; best 82,211, middle 82,211, last 82,211.
Management Quota
| College | Closing rank (AIR) |
|---|---|
| Pondicherry Institute of Medical Science Private college | 91,420 Round 2 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 1,21,784 Round 2 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 1,74,193 Round 3 |
Anatomy
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Indira Gandhi Medical College & Research Institute Government college | 80,959 Round 2 |
Management Quota
| College | Closing rank (AIR) |
|---|---|
| Sri Manakula Vinayagar Medical College & Hospital Private college | 2,04,110 Round 3 |
Community Medicine
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Indira Gandhi Medical College & Research Institute Government college | 48,638 Round 2 |
| Pondicherry Institute of Medical Science Private college | 90,278 Round 3 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 1,19,910 Round 2 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 1,56,638 Round 3 |
- OBC: 2 courses; best 66,345, middle 66,345, last 1,71,140.
- SC: 2 courses; best 63,984, middle 63,984, last 1,16,808.
Management Quota
| College | Closing rank (AIR) |
|---|---|
| Pondicherry Institute of Medical Science Private college | 1,38,191 Round 3 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 1,63,015 Round 3 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 1,70,857 Round 3 |
Dermatology, Venereology & Leprosy
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Indira Gandhi Medical College & Research Institute Government college | 7,148 Round 3 |
| Pondicherry Institute of Medical Science Private college | 16,725 Round 3 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 22,138 Round 3 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 28,358 Round 2 |
- OBC: 1 course; best 18,407, middle 18,407, last 18,407.
- MBC: 1 course; best 32,328, middle 32,328, last 32,328.
- SC: 1 course; best 30,559, middle 30,559, last 30,559.
Management Quota
| College | Closing rank (AIR) |
|---|---|
| Sri Manakula Vinayagar Medical College & Hospital Private college | 34,299 Round 2 |
| Pondicherry Institute of Medical Science Private college | 37,420 Round 3 |
ENT (Otorhinolaryngology)
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Pondicherry Institute of Medical Science Private college | 28,510 Round 2 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 61,035 Round 1 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 69,709 Round 2 |
- OBC: 1 course; best 77,566, middle 77,566, last 77,566.
- MBC: 2 courses; best 20,695, middle 20,695, last 52,809.
- SC: 2 courses; best 58,863, middle 58,863, last 1,18,013.
Management Quota
| College | Closing rank (AIR) |
|---|---|
| Sri Manakula Vinayagar Medical College & Hospital Private college | 1,21,148 Round 3 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 1,48,385 Round 3 |
Emergency Medicine
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Sri Manakula Vinayagar Medical College & Hospital Private college | 53,477 Round 3 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 65,377 Round 3 |
- OBC: 1 course; best 88,027, middle 88,027, last 88,027.
- MBC: 1 course; best 79,411, middle 79,411, last 79,411.
Management Quota
| College | Closing rank (AIR) |
|---|---|
| Sri Manakula Vinayagar Medical College & Hospital Private college | 1,08,220 Round 3 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 1,12,450 Round 3 |
Forensic Medicine
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Indira Gandhi Medical College & Research Institute Government college | 1,10,620 Round 3 |
General Medicine
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Indira Gandhi Medical College & Research Institute Government college | 10,731 Round 3 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 32,112 Round 2 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 44,326 Round 2 |
- OBC: 2 courses; best 36,080, middle 36,080, last 57,958.
- MBC: 2 courses; best 49,339, middle 49,339, last 60,599.
- SC: 2 courses; best 64,802, middle 64,802, last 67,601.
- BT: 1 course; best 67,427, middle 67,427, last 67,427.
- BCM: 1 course; best 69,168, middle 69,168, last 69,168.
Management Quota
| College | Closing rank (AIR) |
|---|---|
| Pondicherry Institute of Medical Science Private college | 21,322 Round 3 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 53,425 Round 3 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 85,781 Round 3 |
General Surgery
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Indira Gandhi Medical College & Research Institute Government college | 18,612 Round 2 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 34,390 Round 2 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 82,107 Round 2 |
- OBC: 3 courses; best 18,929, middle 37,907, last 91,590.
- MBC: 3 courses; best 19,999, middle 43,650, last 92,845.
- SC: 3 courses; best 40,605, middle 87,937, last 1,20,487.
- EBC: 1 course; best 83,595, middle 83,595, last 83,595.
Management Quota
| College | Closing rank (AIR) |
|---|---|
| Pondicherry Institute of Medical Science Private college | 52,966 Round 3 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 79,381 Round 3 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 1,48,606 Round 3 |
Microbiology
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Indira Gandhi Medical College & Research Institute Government college | 81,087 Round 3 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 1,94,951 Round 3 |
| Pondicherry Institute of Medical Science Private college | 2,00,036 Round 3 |
- MBC: 1 course; best 1,07,201, middle 1,07,201, last 1,07,201.
- SC: 1 course; best 2,04,372, middle 2,04,372, last 2,04,372.
Management Quota
| College | Closing rank (AIR) |
|---|---|
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 1,40,956 Round 3 |
Obstetrics & Gynaecology
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Indira Gandhi Medical College & Research Institute Government college | 22,503 Round 3 |
| Pondicherry Institute of Medical Science Private college | 30,373 Round 2 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 37,479 Round 2 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 41,390 Round 3 |
- OBC: 2 courses; best 67,577, middle 67,577, last 72,030.
- MBC: 1 course; best 73,416, middle 73,416, last 73,416.
- SC: 1 course; best 91,250, middle 91,250, last 91,250.
- BCM: 1 course; best 26,562, middle 26,562, last 26,562.
Management Quota
| College | Closing rank (AIR) |
|---|---|
| Sri Manakula Vinayagar Medical College & Hospital Private college | 45,496 Round 3 |
| Pondicherry Institute of Medical Science Private college | 51,402 Round 3 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 67,574 Round 3 |
Ophthalmology
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Indira Gandhi Medical College & Research Institute Government college | 22,780 Round 2 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 73,831 Round 2 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 78,888 Round 2 |
- OBC: 1 course; best 93,519, middle 93,519, last 93,519.
- MBC: 2 courses; best 26,158, middle 26,158, last 32,107.
- SC: 1 course; best 87,429, middle 87,429, last 87,429.
Management Quota
| College | Closing rank (AIR) |
|---|---|
| Pondicherry Institute of Medical Science Private college | 87,567 Round 2 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 1,00,763 Round 2 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 1,51,021 Round 3 |
Orthopaedics
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Indira Gandhi Medical College & Research Institute Government college | 21,497 Round 3 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 68,553 Round 2 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 80,945 Round 3 |
- OBC: 1 course; best 1,06,401, middle 1,06,401, last 1,06,401.
- MBC: 1 course; best 25,522, middle 25,522, last 25,522.
- SC: 2 courses; best 55,052, middle 55,052, last 76,260.
- BCM: 1 course; best 98,339, middle 98,339, last 98,339.
Management Quota
| College | Closing rank (AIR) |
|---|---|
| Sri Manakula Vinayagar Medical College & Hospital Private college | 65,310 Round 3 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 1,27,323 Round 3 |
Paediatrics
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Indira Gandhi Medical College & Research Institute Government college | 11,209 Round 3 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 31,951 Round 3 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 61,642 Round 2 |
- MBC: 3 courses; best 36,269, middle 60,768, last 73,531.
- SC: 2 courses; best 88,929, middle 88,929, last 1,02,707.
Management Quota
| College | Closing rank (AIR) |
|---|---|
| Pondicherry Institute of Medical Science Private college | 31,647 Round 3 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 46,937 Round 2 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 99,747 Round 3 |
Pathology
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Indira Gandhi Medical College & Research Institute Government college | 60,791 Round 3 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 1,08,926 Round 2 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 1,27,913 Round 3 |
| Pondicherry Institute of Medical Science Private college | 1,34,156 Round 3 |
- OBC: 1 course; best 1,17,869, middle 1,17,869, last 1,17,869.
- MBC: 1 course; best 1,45,154, middle 1,45,154, last 1,45,154.
- SC: 1 course; best 1,23,434, middle 1,23,434, last 1,23,434.
Management Quota
| College | Closing rank (AIR) |
|---|---|
| Pondicherry Institute of Medical Science Private college | 82,038 Round 2 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 1,86,622 Round 3 |
Pharmacology
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Sri Manakula Vinayagar Medical College & Hospital Private college | 1,53,460 Round 3 |
| Pondicherry Institute of Medical Science Private college | 1,61,670 Round 3 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 2,21,385 Round 3 |
- OBC: 1 course; best 1,76,833, middle 1,76,833, last 1,76,833.
Management Quota
| College | Closing rank (AIR) |
|---|---|
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 2,03,496 Round 3 |
Psychiatry
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Pondicherry Institute of Medical Science Private college | 62,805 Round 2 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 63,630 Round 1 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 68,415 Round 2 |
- MBC: 2 courses; best 76,348, middle 76,348, last 1,18,641.
- SC: 1 course; best 84,799, middle 84,799, last 84,799.
Management Quota
| College | Closing rank (AIR) |
|---|---|
| Pondicherry Institute of Medical Science Private college | 62,131 Round 3 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 1,08,321 Round 3 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 1,14,997 Round 3 |
Radio-Diagnosis
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Sri Manakula Vinayagar Medical College & Hospital Private college | 22,066 Round 1 |
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 28,119 Round 3 |
- MBC: 2 courses; best 35,616, middle 35,616, last 68,955.
- SC: 3 courses; best 54,315, middle 55,104, last 66,411.
Management Quota
| College | Closing rank (AIR) |
|---|---|
| Pondicherry Institute of Medical Science Private college | 15,386 Round 2 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 34,826 Round 2 |
Respiratory Medicine (TB & Chest)
Government Quota
| College | GEN closing rank (AIR) |
|---|---|
| Sri Venkateswara Medical College Hospital & Research Centre Private college | 53,429 Round 1 |
| Sri Manakula Vinayagar Medical College & Hospital Private college | 63,587 Round 2 |
- OBC: 1 course; best 17,102, middle 17,102, last 17,102.
- MBC: 2 courses; best 44,261, middle 44,261, last 75,108.
Management Quota
| College | Closing rank (AIR) |
|---|---|
| Sri Manakula Vinayagar Medical College & Hospital Private college | 60,057 Round 3 |
What the ₹499 report adds
The full report shows every community’s closing rank college by college, older years back to 2020, stray rounds, a list sorted for your own rank, and a choice list you can build and print.
Also see Tamil Nadu closing ranks.
See which Puducherry seats your AIR can get.
Check my options freeMore closing ranks
- All specialties (MCC) · All colleges · By rank · INI-CET (AIIMS, JIPMER, PGIMER) · NEET-MDS (dental)
- State counselling closing ranks: Tamil Nadu, Puducherry, Karnataka, Kerala, Telangana, Andhra Pradesh, Gujarat, Madhya Pradesh, Rajasthan, Haryana, West Bengal, Bihar, Chhattisgarh, Jharkhand, Odisha, Delhi (DU/IP quota), Punjab, Assam, Himachal Pradesh, Goa, Tripura, Uttar Pradesh, Maharashtra, Uttarakhand, Jammu and Kashmir, Chandigarh, Sikkim, Meghalaya, Manipur