Colleges › Bihar › Patna Medical College
Patna Medical College: NEET-PG closing rank 2025 and seats
Source: MCC official allotment results, 2025 (Round 1, Round 2 and Round 3).
Closing rank (the cutoff) = the rank of the last person who got a seat: 2025 open category (UR), All India Rank, stray rounds left out. Past data, not a seat guarantee.
Patna Medical College at a glance
- Patna Medical College is a government college in Bihar. In MCC counselling 2025 it had 20 programs with a final open-category closing rank (20 All India Quota) across 19 branches, and 191 seats were allotted in the scheduled rounds.
- All India Quota: the open closing rank ran from 191 (Radiodiagnosis – MD) to 1,25,582 (Anatomy – MD/MS); the middle program closed at 18,561.
- Of the 9 Bihar colleges with at least three All India Quota programs in 2025, this one's median open closing rank (18,561) is number 6 counting from the lowest; the state's middle college sits at 18,176.
- Closing ranks by band: 7 programs below 10,000, 6 programs 10,000 to 49,999, 5 programs 50,000 to 99,999, 2 programs 1,00,000 and above.
- The last open seat went in Round 1 for 2 programs, Round 2 for 6 and Round 3 for 12.
- The branches with the most seats allotted were Paediatrics (24), Pathology (18), Obstetrics & Gynaecology (16).
- Service bond on record: 3 years. If you do not serve: ₹25 L lump sum plus return of stipend (partly confirmed). As of 2025.
- Monthly stipend on record: ₹92,800 · ₹1,02,000 · ₹1,12,200 a month (state rate), as of 2025-26. Orders change, so read the latest one.
All India Quota closing ranks 2025
| Branch | Seats 2025 | Closing rank | Fee a year |
|---|---|---|---|
| Radiodiagnosis MD | 4 | 191 Round 1 | about ₹10,000 |
| General Medicine MD | 14 | 1,488 Round 1 | about ₹10,000 |
| Dermatology, Venereology & Leprosy MD | 5 | 2,725 Round 3 | about ₹10,000 |
| Orthopaedics MS | 12 | 6,340 Round 2 | about ₹10,000 |
| Paediatrics MD | 24 | 6,501 Round 3 | about ₹10,000 |
| General Surgery MS | 13 | 6,618 Round 3 | about ₹10,000 |
| Obstetrics & Gynaecology MD/MS | 16 | 6,995 Round 3 | about ₹10,000 |
| Respiratory Medicine MD | 3 | 10,100 Round 3 | about ₹10,000 |
| Ophthalmology MS | 15 | 16,495 Round 2 | about ₹10,000 |
| Anaesthesiology MD | 12 | 18,561 Round 2 | about ₹10,000 |
| Physical Medicine & Rehabilitation MD | 6 | 33,452 Round 3 | about ₹10,000 |
| Pathology MD | 18 | 40,099 Round 3 | about ₹10,000 |
| Pharmacology MD | 6 | 48,199 Round 3 | about ₹10,000 |
| Community Medicine MD | 8 | 51,048 Round 3 | about ₹10,000 |
| Biochemistry MD | 7 | 52,794 Round 2 | about ₹10,000 |
| Physical Medicine & Rehabilitation DIPLOMA | 3 | 53,863 Round 3 | about ₹10,000 |
| Forensic Medicine MD | 6 | 81,653 Round 2 | about ₹10,000 |
| Microbiology DIPLOMA | 3 | 81,989 Round 3 | about ₹10,000 |
| Physiology MD | 10 | 1,11,624 Round 2 | about ₹10,000 |
| Anatomy MD/MS | 6 | 1,25,582 Round 3 | about ₹10,000 |
Fee: tuition on record; “about” = typical rate; dash = none confirmed.
Seniors who joined Patna Medical College
Candidates on MCC's joined lists, every MCC quota together. Counts only.
| Branch | 2025 | 2024 | 2023 |
|---|---|---|---|
| Anaesthesiology MD | 5 | 5 | 4 |
| Anatomy MD/MS | 3 | 4 | 1 |
| Biochemistry MD | 3 | 4 | 3 |
| Community Medicine MD | 2 | 2 | 2 |
| Dermatology, Venereology & Leprosy MD | 2 | 3 | 2 |
| ENT MS | 3 | 3 | 2 |
| Forensic Medicine MD | 1 | 3 | 2 |
| General Medicine MD | 9 | 10 | 10 |
| General Surgery MS | 9 | 8 | 9 |
| Microbiology MD | – | 2 | 2 |
| Obstetrics & Gynaecology MD/MS | 10 | 10 | 10 |
| Ophthalmology MS | 6 | 5 | 5 |
| Orthopaedics MS | 7 | 7 | 7 |
| Paediatrics MD | 9 | 11 | 9 |
| Pathology MD | 8 | 8 | 7 |
| Pharmacology MD | 3 | 4 | 2 |
| Physical Medicine & Rehabilitation MD | 1 | 1 | – |
| Physiology MD | 5 | 5 | 3 |
| Psychiatry MD | 1 | 2 | 1 |
| Radiodiagnosis DIPLOMA | 1 | 3 | 2 |
| Radiodiagnosis MD | 2 | 3 | 2 |
| Respiratory Medicine MD | 1 | 1 | 1 |
| Tuberculosis & Respiratory Diseases DIPLOMA | 2 | 1 | 2 |
Source: 2025 (up to Round 3), 2024 (up to Special Stray Round), 2023 (up to Round 3).
Patna Medical College branches in Bihar
Compare the same branch across every Bihar college: Radiodiagnosis in Bihar, General Medicine in Bihar, Orthopaedics in Bihar, Paediatrics in Bihar, General Surgery in Bihar, Obstetrics & Gynaecology in Bihar, Anaesthesiology in Bihar.
The middle Patna Medical College All India Quota program closed at rank 18,561, in the 10,001 to 20,000 band. See which branches and colleges closed in that band on NEET-PG rank 20,000.
Read what residents say about this college. The ₹499 report adds every category and the trend since 2020.
Got your rank? Check your options free.
Check my optionsMore closing ranks
Other colleges in Bihar: Darbhanga Medical College, Indira Gandhi Institute of Medical Sciences, Patna, Nalanda Medical College, Patna, Jawaharlal Nehru Medical College, Bhagalpur
NEET-PG closing ranks by branch · college-wise closing ranks · Bihar state counselling closing ranks · closing ranks by rank band